Informative Articles About Neo-Pentecostals
(Pentecostals, Charismatics, and Renewalists) & Neo-Pentecostalism
| Background | More Than 1 in 4 Christians Are Pentecostal, Charismatic |
| Global Christianity: A Report on the Size and Distribution of the World’s Christian Population | For a great article that summarizes the full December 2011 report by the Pew Forum on Religion & Public Life entitled “Global Christianity: A Report on the Size and Distribution of the World’s Christian Population,” please visit: Global Christianity – A Report on the Size and Distribution of the World’s Christian Population |
| Another take on the Pew Report | In the spirit of fairness and fully-informed journalistic disclosure, a more edgy/controversial article which also references and interprets the December 2011 Pew Forum report may be found on the Roman Catholic site National Post, entitled “At the World’s Hottest Church.” To read this article, please visit: At the World’s Hottest Church |
| Pentecostalism’s Neglected Black History | Pentecostalism’s Neglected Black History |
| World Christian Trends, Ad 30-Ad 2200: Interpreting the Annual Christian Megacensus | For a truly definitive exhaustive analysis of the growth of Christianity — to include the NeoPentecostal movement — please read: World Christian Trends, Ad 30-Ad 2200: Interpreting the Annual Christian Megacensus |
| Holding Our Distinctives More Lightly (Pentecostalism As a Case Study) | Patheos: Hosting the Conversation on Faith Holding Our Distinctives More Lightly (Pentecostalism As a Case Study) “Perhaps Dr. Olson has a valid point!” |
| Douglas Todd: Charismatic Christians spread ‘exciting’ faith to immigrants | Douglas Todd: Charismatic Christians spread ‘exciting’ faith to immigrants Douglas Todd: Ecstatic Christian charismatic movement is powerful in Metro Vancouver, around world |
DONATE NOW